My Cart

 x 

Cart empty

Size Chart

SIZE CHART

SIZE BUST WAIST HIPS
4 33-34 25-26 36-37
6 34-35 26-27 37-38
8 35-36 27-28 38-39
10 36-37 28-29 39-40
12 37-38 29-30 40-41
14 38.5-40 30-31.5 41-42.5
16 40-41.5 31.5-33 42.5-44
18 41.5-43 33-34.5 44-45.5
20 43.5-45.5 34.5-36.5 45.5-47.5

 

Contact us regarding custom measurements to be tailored to your individual size.